Market records
What was offered in Santa Fe de Antioquia, and at what price
Properties in Santa Fe de Antioquia that were published and no longer appear in the sources we read: type, vereda, area, last list price and price per square meter. A listing leaving a feed does not mean it sold; it can be a withdrawal, a price reset, or an agent changing portals. We publish what we observed, not a conclusion.
These are the properties in Santa Fe de Antioquia (Antioquia, Colombia) that stopped being published in the sources we read, with the price they were last offered at. We do not know whether they sold.
Observed between 31 Jul 2026 and 14 Sep 2026.
| Type | Vereda or sector | Lot | Built | Last list price | Per m² | Time published | Last seen |
|---|---|---|---|---|---|---|---|
| Finca | Kilometro 14 | 19,868 m² | 800 m² | COP 6.300.000.000 | COP 317.092/m² | 2 months | 14 Sep 2026 |
| Lot | Altos del Tonusco | 3,770 m² | COP 350.000.000 | COP 92.838/m² | 2 months | 12 Sep 2026 | |
| Lot | El Espinal | 12 m² | COP 5.296.000.000 | COP 441.333.333/m² | 2 months | 11 Sep 2026 | |
| Finca | El Espinal | 3,900 m² | 700 m² | COP 4.200.000.000 | COP 1.076.923/m² | 2 months | 11 Sep 2026 |
| Finca | Altos del Tonusco | 3,002 m² | 270 m² | COP 1.500.000.000 | COP 499.666/m² | under 1 month | 22 Aug 2026 |
| Property | Altos del Tonusco | 976,933 m² | COP 15.000.000.000 | COP 15.354/m² | 1 month | 14 Aug 2026 | |
| Finca | El Espinal | 3,084 m² | 308 m² | COP 1.590.000.000 | COP 515.564/m² | under 1 month | 31 Jul 2026 |
Figures in Colombian pesos. At TRM 3,100.45 COP per US$1 (16 Sep 2026), divide by that rate for an approximate US dollar figure.