Market records
What was offered in San Vicente Ferrer, and at what price
Properties in San Vicente Ferrer that were published and no longer appear in the sources we read: type, vereda, area, last list price and price per square meter. A listing leaving a feed does not mean it sold; it can be a withdrawal, a price reset, or an agent changing portals. We publish what we observed, not a conclusion.
These are the properties in San Vicente Ferrer (Antioquia, Colombia) that stopped being published in the sources we read, with the price they were last offered at. We do not know whether they sold.
Observed between 27 Jul 2026 and 5 Sep 2026.
| Type | Vereda or sector | Lot | Built | Last list price | Per m² | Time published | Last seen |
|---|---|---|---|---|---|---|---|
| Country house | Rural | 237 m² | 84 m² | COP 345.000.000 | COP 1.455.696/m² | 2 months | 5 Sep 2026 |
| Lot | Rural | 16,000 m² | COP 1.950.000.000 | COP 121.875/m² | 1 month | 21 Aug 2026 | |
| Lot | Rural | 3,334 m² | COP 235.000.000 | COP 70.485/m² | 1 month | 9 Aug 2026 | |
| Country house | Compañía Abajo | 5,911 m² | 180 m² | COP 1.250.000.000 | COP 211.470/m² | under 1 month | 3 Aug 2026 |
| Lot | Rural | 684 m² | COP 250.000.000 | COP 365.497/m² | under 1 month | 27 Jul 2026 |
Figures in Colombian pesos. At TRM 3,100.45 COP per US$1 (16 Sep 2026), divide by that rate for an approximate US dollar figure.