Market records
What was offered in Sabaneta, and at what price
Properties in Sabaneta that were published and no longer appear in the sources we read: type, vereda, area, last list price and price per square meter. A listing leaving a feed does not mean it sold; it can be a withdrawal, a price reset, or an agent changing portals. We publish what we observed, not a conclusion.
These are the properties in Sabaneta (Antioquia, Colombia) that stopped being published in the sources we read, with the price they were last offered at. We do not know whether they sold.
Observed between 27 Jul 2026 and 13 Nov 2026.
| Type | Vereda or sector | Lot | Built | Last list price | Per m² | Time published | Last seen |
|---|---|---|---|---|---|---|---|
| Apartment | Parque Principal | 63 m² | COP 419.000.000 | 3 months | 13 Nov 2026 | ||
| Apartment | Las Lomitas | 74 m² | COP 490.000.000 | 4 months | 13 Nov 2026 | ||
| Apartment | Alto de las Flores | 44 m² | COP 260.000.000 | under 1 month | 13 Nov 2026 | ||
| Apartment | Loma de San Jose | 63 m² | COP 457.000.000 | 4 months | 12 Nov 2026 | ||
| Apartment | Alto de las Flores | 120 m² | COP 720.000.000 | 4 months | 12 Nov 2026 | ||
| Apartment | Las Lomitas | 69 m² | COP 430.000.000 | 4 months | 11 Nov 2026 | ||
| Apartment | Los Alcazares | 66 m² | COP 600.000.000 | 4 months | 11 Nov 2026 | ||
| Apartment | Loma de San Jose | 86 m² | COP 590.000.000 | 4 months | 11 Nov 2026 | ||
| Apartment | San José | 57 m² | COP 280.000.000 | 4 months | 10 Nov 2026 | ||
| Apartment | Loma de San Remo | 86 m² | COP 465.000.000 | 2 months | 10 Nov 2026 | ||
| Apartment | Aves Marías | 99 m² | COP 580.000.000 | 4 months | 10 Nov 2026 | ||
| Apartment | Asdesillas | 69 m² | COP 550.000.000 | 4 months | 10 Nov 2026 | ||
| Apartment | Calle del Banco | 61 m² | COP 359.000.000 | 4 months | 10 Nov 2026 | ||
| Apartment | Las Lomitas | 89 m² | COP 526.000.000 | 3 months | 10 Nov 2026 | ||
| Apartment | Parque Principal | 84 m² | COP 700.000.000 | 2 months | 10 Nov 2026 | ||
| Apartment | Aves Marías | 76 m² | COP 467.000.000 | 3 months | 8 Nov 2026 | ||
| Apartment | Pan de Azúcar | 30 m² | COP 210.000.000 | 2 months | 7 Nov 2026 | ||
| Apartment | Loma de San Jose | 54 m² | COP 237.000.000 | 2 months | 7 Nov 2026 | ||
| Apartment | Las Vegas | 70 m² | COP 740.000.000 | 3 months | 7 Nov 2026 | ||
| Apartment | María Auxiliadora | 51 m² | COP 268.000.000 | 2 months | 7 Nov 2026 | ||
| Apartment | San José | 60 m² | COP 316.000.000 | 3 months | 7 Nov 2026 | ||
| Country house | La Doctora | 470 m² | COP 15.500.000.000 | 3 months | 6 Nov 2026 | ||
| Apartment | Las Vegas | 65 m² | COP 460.000.000 | 3 months | 6 Nov 2026 | ||
| Apartment | Aves Marías | 91 m² | COP 580.000.000 | 3 months | 6 Nov 2026 | ||
| Apartment | Aves Marías | 114 m² | COP 700.000.000 | 3 months | 6 Nov 2026 | ||
| Apartment | El Carmelo | 85 m² | COP 550.000.000 | 3 months | 6 Nov 2026 | ||
| Apartment | Las Vegas | 38 m² | COP 340.000.000 | 3 months | 5 Nov 2026 | ||
| Apartment | Pan de Azúcar | 69 m² | COP 550.000.000 | 3 months | 5 Nov 2026 | ||
| Apartment | Aves Marías | 76 m² | COP 520.000.000 | 3 months | 5 Nov 2026 | ||
| Apartment | Loma de San Jose | 54 m² | COP 235.000.000 | 2 months | 5 Nov 2026 | ||
| Apartment | Loma de San Jose | 87 m² | COP 665.000.000 | 3 months | 4 Nov 2026 | ||
| Apartment | Las Lomitas | 66 m² | COP 450.000.000 | 3 months | 4 Nov 2026 | ||
| Apartment | Las Lomitas | 105 m² | COP 890.000.000 | 3 months | 4 Nov 2026 | ||
| Apartment | Las Lomitas | 89 m² | COP 649.000.000 | 3 months | 4 Nov 2026 | ||
| Apartment | Loma de San Remo | 85 m² | COP 650.000.000 | 2 months | 4 Nov 2026 | ||
| Apartment | Cañaveralejo | 86 m² | COP 465.000.000 | 2 months | 4 Nov 2026 | ||
| Country house | La Doctora | 1,800 m² | 170 m² | COP 1.250.000.000 | COP 694.444/m² | under 1 month | 4 Nov 2026 |
| Apartment | Loma de San Jose | 70 m² | COP 598.000.000 | 3 months | 4 Nov 2026 | ||
| Apartment | Las Lomitas | 84 m² | COP 540.000.000 | 3 months | 3 Nov 2026 | ||
| Apartment | El Carmelo | 76 m² | COP 560.000.000 | under 1 month | 2 Nov 2026 | ||
| Apartment | María Auxiliadora | 55 m² | COP 350.000.000 | 3 months | 1 Nov 2026 | ||
| Apartment | Las Lomitas | 90 m² | COP 620.000.000 | 3 months | 1 Nov 2026 | ||
| Apartment | La Doctora | 84 m² | COP 679.100.000 | 3 months | 1 Nov 2026 | ||
| Apartment | La Doctora | 62 m² | COP 565.000.000 | 3 months | 1 Nov 2026 | ||
| Apartment | La Doctora | 94 m² | COP 850.000.000 | 3 months | 1 Nov 2026 | ||
| Apartment | Las Lomitas | 71 m² | COP 460.000.000 | 3 months | 31 Oct 2026 | ||
| Apartment | Las Lomitas | 80 m² | COP 590.000.000 | 2 months | 31 Oct 2026 | ||
| Apartment | Urbano | 56 m² | COP 280.000.000 | 3 months | 31 Oct 2026 | ||
| Apartment | Loma de San Jose | 105 m² | COP 800.000.000 | 3 months | 31 Oct 2026 | ||
| Apartment | Loma de San Jose | 69 m² | COP 530.000.000 | 3 months | 31 Oct 2026 | ||
| Apartment | San José | 54 m² | COP 245.000.000 | 1 month | 31 Oct 2026 | ||
| Apartment | Aves Marías | 127 m² | COP 735.000.000 | 3 months | 31 Oct 2026 | ||
| Apartment | María Auxiliadora | 51 m² | COP 290.000.000 | under 1 month | 31 Oct 2026 | ||
| Apartment | Loma de San Jose | 64 m² | COP 295.000.000 | 3 months | 31 Oct 2026 | ||
| Apartment | Holanda | 60 m² | COP 510.000.000 | 3 months | 31 Oct 2026 | ||
| Apartment | Alto de las Flores | 88 m² | COP 599.000.000 | 3 months | 30 Oct 2026 | ||
| House | La Florida | 220 m² | 220 m² | COP 860.000.000 | COP 3.909.090/m² | 3 months | 29 Oct 2026 |
| Lot | Las Lomitas | 766 m² | COP 919.560.000 | COP 1.200.469/m² | 3 months | 29 Oct 2026 | |
| Apartment | Parque Principal | 75 m² | COP 485.000.000 | 2 months | 29 Oct 2026 | ||
| Apartment | Loma de San Jose | 134 m² | COP 1.095.000.000 | 3 months | 29 Oct 2026 | ||
| Apartment | La Doctora | 55 m² | COP 370.000.000 | 3 months | 28 Oct 2026 | ||
| Apartment | Pan de Azúcar | 79 m² | COP 738.000.000 | 3 months | 28 Oct 2026 | ||
| Apartment | El Carmelo | 65 m² | COP 360.000.000 | 3 months | 27 Oct 2026 | ||
| Apartment | Aves Marías | 59 m² | COP 470.000.000 | 3 months | 27 Oct 2026 | ||
| Apartment | María Auxiliadora | 50 m² | COP 250.000.000 | 2 months | 27 Oct 2026 | ||
| Property | Las Vegas | 56 m² | COP 560.000.000 | 3 months | 25 Oct 2026 | ||
| Apartment | Restrepo Naranjo | 110 m² | COP 360.000.000 | 3 months | 25 Oct 2026 | ||
| Apartment | Sabaneta Real | 78 m² | COP 610.000.000 | 3 months | 24 Oct 2026 | ||
| Apartment | Ancón Sur | 84 m² | COP 665.000.000 | 3 months | 24 Oct 2026 | ||
| Apartment | Aves Marías | 76 m² | COP 620.000.000 | 1 month | 24 Oct 2026 | ||
| Apartment | Las Lomitas | 110 m² | COP 680.000.000 | 3 months | 24 Oct 2026 | ||
| House | Pan de Azúcar | 108 m² | 216 m² | COP 600.000.000 | COP 5.555.555/m² | 2 months | 23 Oct 2026 |
| House | La Doctora | 255 m² | 249 m² | COP 1.050.000.000 | COP 4.117.647/m² | 3 months | 23 Oct 2026 |
| Apartment | Aves Marías | 107 m² | COP 760.000.000 | 3 months | 22 Oct 2026 | ||
| Apartment | La Doctora | 61 m² | COP 520.000.000 | 3 months | 21 Oct 2026 | ||
| Apartment | Los Alcazares | 100 m² | COP 820.000.000 | 3 months | 21 Oct 2026 | ||
| Apartment | Las Vegas | 51 m² | COP 350.000.000 | 1 month | 20 Oct 2026 | ||
| Apartment | Calle Larga | 40 m² | COP 279.000.000 | 3 months | 20 Oct 2026 | ||
| Apartment | Las Vegas | 59 m² | COP 270.000.000 | 2 months | 20 Oct 2026 | ||
| Apartment | Las Vegas | 44 m² | COP 510.000.000 | 3 months | 20 Oct 2026 | ||
| Apartment | Aves Marías | 88 m² | COP 590.000.000 | 3 months | 17 Oct 2026 | ||
| Apartment | Cañaveralejo | 106 m² | COP 700.000.000 | 3 months | 17 Oct 2026 | ||
| Apartment | Prados de Sabaneta | 65 m² | COP 570.000.000 | 2 months | 17 Oct 2026 | ||
| Apartment | La Doctora | 76 m² | COP 595.000.000 | 3 months | 14 Oct 2026 | ||
| Apartment | Las Vegas | 60 m² | COP 435.000.000 | under 1 month | 14 Oct 2026 | ||
| Apartment | Prados de Sabaneta | 83 m² | COP 540.000.000 | 3 months | 14 Oct 2026 | ||
| Apartment | El Trapiche | 84 m² | COP 450.000.000 | 2 months | 10 Oct 2026 | ||
| Apartment | Aves Marías | 69 m² | COP 500.000.000 | 2 months | 9 Oct 2026 | ||
| Apartment | Las Lomitas | 165 m² | COP 1.250.000.000 | 2 months | 9 Oct 2026 | ||
| Apartment | El Trapiche | 139 m² | COP 1.080.000.000 | under 1 month | 9 Oct 2026 | ||
| Apartment | Aves Marías | 69 m² | COP 500.000.000 | 2 months | 9 Oct 2026 | ||
| Apartment | El Trapiche | 139 m² | COP 1.080.000.000 | under 1 month | 9 Oct 2026 | ||
| Apartment | La Doctora | 73 m² | COP 460.000.000 | under 1 month | 8 Oct 2026 | ||
| Apartment | Calle Larga | 40 m² | COP 270.000.000 | 2 months | 8 Oct 2026 | ||
| Apartment | La Doctora | 58 m² | COP 335.000.000 | 2 months | 7 Oct 2026 | ||
| Apartment | María Auxiliadora | 52 m² | COP 395.000.000 | 2 months | 7 Oct 2026 | ||
| Apartment | Calle Larga | 72 m² | COP 410.000.000 | 2 months | 7 Oct 2026 | ||
| Apartment | Prados de Sabaneta | 64 m² | COP 380.000.000 | 2 months | 7 Oct 2026 | ||
| Apartment | Loma de San Jose | 53 m² | COP 300.000.000 | 2 months | 6 Oct 2026 | ||
| Apartment | La Doctora | 73 m² | COP 600.000.000 | 1 month | 6 Oct 2026 | ||
| Apartment | Loma de San Jose | 57 m² | COP 365.000.000 | 2 months | 6 Oct 2026 | ||
| Apartment | Loma de San Jose | 76 m² | COP 510.000.000 | 2 months | 6 Oct 2026 | ||
| Property | Mayorca | 30 m² | COP 279.000.000 | 2 months | 6 Oct 2026 | ||
| House | Alto de las Flores | 110 m² | 110 m² | COP 620.000.000 | COP 5.636.363/m² | 1 month | 6 Oct 2026 |
| Apartment | La Doctora | 68 m² | COP 470.000.000 | 2 months | 6 Oct 2026 | ||
| Apartment | Loma de San Jose | 59 m² | COP 340.000.000 | 2 months | 6 Oct 2026 | ||
| Apartment | Pan de Azúcar | 79 m² | COP 575.000.000 | 2 months | 3 Oct 2026 | ||
| Apartment | Las Lomitas | 66 m² | COP 448.000.000 | 2 months | 2 Oct 2026 | ||
| Apartment | Aves Marías | 107 m² | COP 760.000.000 | 2 months | 1 Oct 2026 | ||
| House | Prados de Sabaneta | 147 m² | 146 m² | COP 680.000.000 | COP 4.625.850/m² | 2 months | 30 Sep 2026 |
| Lot | Aves Marías | 240 m² | COP 600.000.000 | COP 2.500.000/m² | 2 months | 30 Sep 2026 | |
| Apartment | Mayorca | 73 m² | COP 460.000.000 | 2 months | 30 Sep 2026 | ||
| Apartment | Las Lomitas | 65 m² | COP 460.000.000 | 2 months | 30 Sep 2026 | ||
| Apartment | El Carmelo | 77 m² | COP 530.000.000 | 2 months | 30 Sep 2026 | ||
| House | Cañaveralejo | 295 m² | 296 m² | COP 1.480.000.000 | COP 5.016.949/m² | 2 months | 29 Sep 2026 |
| Apartment | Cañaveralejo | 65 m² | COP 475.000.000 | 1 month | 29 Sep 2026 | ||
| Apartment | Pan de Azúcar | 128 m² | COP 980.000.000 | 2 months | 29 Sep 2026 | ||
| Apartment | El Trapiche | 72 m² | COP 535.000.000 | 2 months | 29 Sep 2026 | ||
| Apartment | La Florida | 60 m² | COP 370.000.000 | 2 months | 26 Sep 2026 | ||
| Apartment | La Florida | 54 m² | COP 380.000.000 | 2 months | 26 Sep 2026 | ||
| Apartment | Loma de San Jose | 75 m² | COP 480.000.000 | 2 months | 26 Sep 2026 | ||
| Apartment | La Doctora | 61 m² | COP 425.000.000 | 2 months | 26 Sep 2026 | ||
| Apartment | La Florida | 54 m² | COP 380.000.000 | 2 months | 26 Sep 2026 | ||
| Apartment | Holanda | 63 m² | COP 310.000.000 | under 1 month | 26 Sep 2026 | ||
| Apartment | Mayorca | 53 m² | COP 550.000.000 | 1 month | 24 Sep 2026 | ||
| Apartment | Prados de Sabaneta | 56 m² | COP 450.000.000 | 2 months | 24 Sep 2026 | ||
| Apartment | El Carmelo | 66 m² | COP 630.000.000 | 2 months | 23 Sep 2026 | ||
| Apartment | Alto de las Flores | 58 m² | COP 330.000.000 | under 1 month | 23 Sep 2026 | ||
| Apartment | María Auxiliadora | 52 m² | COP 258.000.000 | 2 months | 22 Sep 2026 | ||
| Apartment | María Auxiliadora | 50 m² | COP 285.000.000 | 1 month | 22 Sep 2026 | ||
| Apartment | La Doctora | 68 m² | COP 415.000.000 | 2 months | 22 Sep 2026 | ||
| Apartment | Las Lomitas | 60 m² | COP 390.000.000 | 2 months | 22 Sep 2026 | ||
| Apartment | Aves Marías | 72 m² | COP 540.000.000 | 2 months | 20 Sep 2026 | ||
| Apartment | Entreamigos | 41 m² | COP 240.000.000 | under 1 month | 19 Sep 2026 | ||
| Apartment | Asdesillas | 39 m² | COP 230.000.000 | 2 months | 18 Sep 2026 | ||
| Apartment | Mayorca | 60 m² | COP 360.000.000 | 1 month | 18 Sep 2026 | ||
| Apartment | Alto de las Flores | 101 m² | COP 765.251.573 | 2 months | 18 Sep 2026 | ||
| Apartment | Las Vegas | 51 m² | COP 340.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Loma de San Jose | 63 m² | COP 420.000.000 | under 1 month | 16 Sep 2026 | ||
| Apartment | Las Vegas | 52 m² | COP 350.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Las Vegas | 51 m² | COP 340.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Las Vegas | 51 m² | COP 340.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | La Florida | 75 m² | COP 490.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Mayorca | 60 m² | COP 490.000.000 | 1 month | 15 Sep 2026 | ||
| Apartment | Aves Marías | 110 m² | COP 710.000.000 | 1 month | 15 Sep 2026 | ||
| Apartment | Mayorca | 70 m² | COP 490.000.000 | 1 month | 15 Sep 2026 | ||
| Apartment | Loma de San Jose | 56 m² | COP 280.000.000 | 2 months | 15 Sep 2026 | ||
| Apartment | Prados de Sabaneta | 54 m² | COP 420.000.000 | 1 month | 15 Sep 2026 | ||
| Apartment | Prados de Sabaneta | 67 m² | COP 490.000.000 | 1 month | 15 Sep 2026 | ||
| Apartment | Urbano | 65 m² | COP 510.000.000 | 2 months | 13 Sep 2026 | ||
| Apartment | Urbano | 65 m² | COP 510.000.000 | 2 months | 13 Sep 2026 | ||
| Apartment | Centro | 60 m² | COP 614.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Centro | 66 m² | COP 670.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Centro | 66 m² | COP 670.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Loma de San Jose | 84 m² | COP 600.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Loma de San Jose | 80 m² | COP 785.000.000 | under 1 month | 11 Sep 2026 | ||
| Apartment | Aves Marías | 70 m² | COP 510.000.000 | 2 months | 11 Sep 2026 | ||
| Apartment | Las Vegas | 63 m² | COP 505.000.000 | 2 months | 11 Sep 2026 | ||
| Apartment | María Auxiliadora | 55 m² | COP 260.000.000 | 2 months | 11 Sep 2026 | ||
| Apartment | El Trapiche | 65 m² | COP 420.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | Tres Esquinas | 79 m² | COP 600.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | Las Lomitas | 60 m² | COP 380.000.000 | 2 months | 10 Sep 2026 | ||
| Property | Urbano | 1,703 m² | COP 12.000.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | Mayorca | 68 m² | COP 630.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Loma de San Jose | 77 m² | COP 580.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | San Joaquín | 48 m² | COP 280.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | María Auxiliadora | 60 m² | COP 329.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Alto de las Flores | 60 m² | COP 480.000.000 | 1 month | 8 Sep 2026 | ||
| Apartment | San José | 96 m² | COP 650.000.000 | 1 month | 8 Sep 2026 | ||
| Apartment | San José | 53 m² | COP 305.000.000 | 1 month | 7 Sep 2026 | ||
| Apartment | Loma de San Jose | 87 m² | COP 660.000.000 | 1 month | 5 Sep 2026 | ||
| Apartment | La Doctora | 48 m² | COP 380.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | El Trapiche | 134 m² | COP 1.100.000.000 | 1 month | 4 Sep 2026 | ||
| Lot | Los Alcazares | 227 m² | COP 600.000.000 | COP 2.643.171/m² | 1 month | 4 Sep 2026 | |
| Country house | Loma de San Jose | 540 m² | COP 1.800.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | Las Lomitas | 74 m² | COP 460.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | La Doctora | 74 m² | COP 485.000.000 | 1 month | 3 Sep 2026 | ||
| Country house | Las Lomitas | 1,397 m² | 570 m² | COP 3.147.000.000 | COP 2.252.684/m² | 1 month | 3 Sep 2026 |
| House | Loma de San Jose | 600 m² | 500 m² | COP 3.500.000.000 | COP 5.833.333/m² | 1 month | 3 Sep 2026 |
| Apartment | Loma de San Jose | 57 m² | COP 240.000 | 1 month | 3 Sep 2026 | ||
| Apartment | Pan de Azúcar | 66 m² | COP 538.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | El Trapiche | 55 m² | COP 450.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | El Trapiche | 65 m² | COP 420.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | Ancón Sur | 70 m² | COP 435.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | El Trapiche | 106 m² | COP 850.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Loma de San Jose | 59 m² | COP 460.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Cañaveralejo | 57 m² | COP 420.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Las Lomitas | 64 m² | COP 435.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Zaratoga | 68 m² | COP 610.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Las Vegas | 48 m² | COP 330.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | Aves Marías | 64 m² | COP 440.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | La Doctora | 58 m² | COP 350.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | San José | 53 m² | COP 240.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | Loma de San Jose | 98 m² | COP 710.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Calle Larga | 75 m² | COP 580.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Calle Larga | 84 m² | COP 510.000.000 | 1 month | 29 Aug 2026 | ||
| House | Prados de Sabaneta | 126 m² | 126 m² | COP 900.000.000 | COP 7.142.857/m² | 1 month | 29 Aug 2026 |
| Apartment | Loma de San Jose | 52 m² | COP 320.000.000 | 1 month | 26 Aug 2026 | ||
| Apartment | El Carmelo | 120 m² | COP 800.000.000 | 1 month | 26 Aug 2026 | ||
| Apartment | Las Lomitas | 59 m² | COP 450.000.000 | 1 month | 26 Aug 2026 | ||
| Apartment | Aves Marías | 86 m² | COP 550.000.000 | 1 month | 26 Aug 2026 | ||
| Apartment | María Auxiliadora | 50 m² | COP 270.000.000 | 1 month | 25 Aug 2026 | ||
| Apartment | María Auxiliadora | 50 m² | COP 285.000.000 | 1 month | 25 Aug 2026 | ||
| Apartment | Holanda | 65 m² | COP 430.000.000 | 1 month | 22 Aug 2026 | ||
| Apartment | Ancón Sur | 44 m² | COP 450.000.000 | 1 month | 21 Aug 2026 | ||
| Property | San Joaquín | 19 m² | COP 215.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Aves Marías | 65 m² | COP 406.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Alto de las Flores | 65 m² | COP 480.000.000 | 1 month | 20 Aug 2026 | ||
| House | Prados de Sabaneta | 83 m² | 65 m² | COP 450.000.000 | COP 5.421.686/m² | 1 month | 20 Aug 2026 |
| Apartment | Aves Marías | 61 m² | COP 520.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Prados de Sabaneta | 57 m² | COP 418.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Alto de las Flores | 160 m² | COP 970.000.000 | 1 month | 15 Aug 2026 | ||
| Apartment | Las Lomitas | 250 m² | COP 1.150.000.000 | 1 month | 15 Aug 2026 | ||
| Apartment | Loma de San Jose | 57 m² | COP 355.000.000 | 1 month | 15 Aug 2026 | ||
| Apartment | Alto de las Flores | 69 m² | COP 395.000.000 | 1 month | 14 Aug 2026 | ||
| Apartment | Pan de Azúcar | 48 m² | COP 370.000.000 | under 1 month | 13 Aug 2026 | ||
| Apartment | Alto de las Flores | 64 m² | COP 520.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | Las Lomitas | 84 m² | COP 510.000.000 | 1 month | 12 Aug 2026 | ||
| House | Cañaveralejo | 221 m² | 208 m² | COP 1.400.000.000 | COP 6.334.841/m² | 1 month | 12 Aug 2026 |
| Apartment | Asdesillas | 76 m² | COP 535.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | La Doctora | 62 m² | COP 545.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | Asdesillas | 76 m² | COP 630.000.000 | 1 month | 11 Aug 2026 | ||
| Apartment | San José | 79 m² | COP 568.000.000 | under 1 month | 9 Aug 2026 | ||
| Apartment | María Auxiliadora | 55 m² | COP 285.000.000 | under 1 month | 9 Aug 2026 | ||
| Apartment | Alto de las Flores | 66 m² | COP 460.000.000 | under 1 month | 9 Aug 2026 | ||
| Apartment | La Doctora | 94 m² | COP 720.000.000 | under 1 month | 9 Aug 2026 | ||
| Apartment | Las Lomitas | 66 m² | COP 440.000.000 | under 1 month | 9 Aug 2026 | ||
| Apartment | Prados de Sabaneta | 62 m² | COP 480.000.000 | under 1 month | 5 Aug 2026 | ||
| Apartment | Loma de San Jose | 97 m² | COP 690.000.000 | under 1 month | 5 Aug 2026 | ||
| Apartment | Loma de San Jose | 59 m² | COP 495.000.000 | under 1 month | 4 Aug 2026 | ||
| Apartment | Loma de San Remo | 88 m² | COP 600.000.000 | under 1 month | 4 Aug 2026 | ||
| Apartment | Vegas de San José | 79 m² | COP 500.000.000 | under 1 month | 2 Aug 2026 | ||
| Apartment | La Doctora | 63 m² | COP 545.000.000 | under 1 month | 31 Jul 2026 | ||
| Apartment | María Auxiliadora | 55 m² | COP 290.000.000 | under 1 month | 31 Jul 2026 | ||
| Apartment | Alto de las Flores | 85 m² | COP 625.000.000 | under 1 month | 30 Jul 2026 | ||
| Apartment | Alto de las Flores | 87 m² | COP 600.000.000 | under 1 month | 29 Jul 2026 | ||
| Apartment | Alto de las Flores | 94 m² | COP 797.000.000 | under 1 month | 29 Jul 2026 | ||
| Country house | Loma de San Jose | 1,521 m² | 257 m² | COP 2.800.000.000 | COP 1.840.894/m² | under 1 month | 29 Jul 2026 |
| Apartment | Las Lomitas | 90 m² | COP 620.000.000 | under 1 month | 28 Jul 2026 | ||
| Country house | Aves Marías | 800 m² | 460 m² | COP 1.850.000.000 | COP 2.312.500/m² | under 1 month | 28 Jul 2026 |
| Apartment | Loma de San Jose | 84 m² | COP 595.000.000 | under 1 month | 28 Jul 2026 | ||
| Apartment | Loma de San Jose | 84 m² | COP 750.000.000 | under 1 month | 28 Jul 2026 | ||
| House | Cañaveralejo | 283 m² | 283 m² | COP 990.000.000 | COP 3.498.233/m² | under 1 month | 28 Jul 2026 |
| Apartment | Las Lomitas | 48 m² | COP 365.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Calle Larga | 65 m² | COP 480.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | La Doctora | 61 m² | COP 495.000.000 | under 1 month | 27 Jul 2026 | ||
| Country house | Loma de San Jose | 270 m² | COP 1.200.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Los Alcazares | 66 m² | COP 460.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Loma de San Jose | 84 m² | COP 630.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Centro | 75 m² | COP 360.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | La Doctora | 58 m² | COP 430.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Alto de las Flores | 85 m² | COP 560.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Loma de San Jose | 65 m² | COP 445.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | María Auxiliadora | 65 m² | COP 320.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Loma de San Jose | 59 m² | COP 350.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | La Doctora | 69 m² | COP 550.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Pan de Azúcar | 119 m² | COP 1.070.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | El Carmelo | 286 m² | COP 1.850.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Asdesillas | 6,530 m² | COP 480.000.000 | under 1 month | 27 Jul 2026 |
Figures in Colombian pesos. At TRM 3,316.7 COP per US$1 (14 Nov 2026), divide by that rate for an approximate US dollar figure.