Market records
What was offered in El Retiro, and at what price
Properties in El Retiro that were published and no longer appear in the sources we read: type, vereda, area, last list price and price per square meter. A listing leaving a feed does not mean it sold; it can be a withdrawal, a price reset, or an agent changing portals. We publish what we observed, not a conclusion.
These are the properties in El Retiro (Antioquia, Colombia) that stopped being published in the sources we read, with the price they were last offered at. We do not know whether they sold.
Observed between 27 Jul 2026 and 16 Sep 2026.
| Type | Vereda or sector | Lot | Built | Last list price | Per m² | Time published | Last seen |
|---|---|---|---|---|---|---|---|
| Lot | Pantanillo | 1,348 m² | COP 790.000.000 | COP 586.053/m² | 2 months | 16 Sep 2026 | |
| Country house | Fizebad | 3,605 m² | 314 m² | COP 3.150.000.000 | COP 873.786/m² | 1 month | 15 Sep 2026 |
| Country house | Puro Cuero | 6,724 m² | 176 m² | COP 1.500.000.000 | COP 223.081/m² | 2 months | 12 Sep 2026 |
| Apartment | Corredor La Fe - El Retiro | 76 m² | COP 603.250.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Corredor La Fe - El Retiro | 70 m² | COP 562.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | La Candelaria | 70 m² | COP 990.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Don Diego | 103 m² | COP 1.360.000.000 | 2 months | 12 Sep 2026 | ||
| Lot | Sector Mirador de el Retiro | 1,718 m² | COP 900.000.000 | COP 523.864/m² | 2 months | 11 Sep 2026 | |
| Country house | Pantanillo | 2,875 m² | 330 m² | COP 3.750.000.000 | COP 1.304.347/m² | 2 months | 11 Sep 2026 |
| Lot | Pantanillo | 2,041 m² | COP 750.000.000 | COP 367.466/m² | 2 months | 9 Sep 2026 | |
| Apartment | Retiro Campestre | 112 m² | COP 1.100.000.000 | 2 months | 9 Sep 2026 | ||
| Lot | Corredor Don Diego | 1,883 m² | COP 890.000.000 | COP 472.650/m² | 2 months | 9 Sep 2026 | |
| Country house | Pantanillo | 2,000 m² | 309 m² | COP 2.850.000.000 | COP 1.425.000/m² | 2 months | 9 Sep 2026 |
| Country house | Pantanillo | 1,570 m² | 240 m² | COP 2.900.000.000 | COP 1.847.133/m² | 2 months | 8 Sep 2026 |
| Apartment | Puro Cuero | 82 m² | COP 690.000.000 | 2 months | 8 Sep 2026 | ||
| Finca | Retiro Campestre | 9,000 m² | 232 m² | COP 700.000.000 | COP 77.777/m² | 2 months | 4 Sep 2026 |
| Country house | Retiro Campestre | 6,800 m² | 350 m² | COP 2.900.000.000 | COP 426.470/m² | 2 months | 3 Sep 2026 |
| Lot | El Portento | 5,200 m² | COP 790.000.000 | COP 151.923/m² | 2 months | 3 Sep 2026 | |
| Apartment | La Fe | 106 m² | COP 470.000.000 | 1 month | 2 Sep 2026 | ||
| Finca | Don Diego | 7,000 m² | 850 m² | COP 6.800.000.000 | COP 971.428/m² | 1 month | 2 Sep 2026 |
| Country house | Alto del Escobero | 849 m² | 383 m² | COP 2.300.000.000 | COP 2.709.069/m² | 1 month | 1 Sep 2026 |
| Lot | La Amapola | 10,000 m² | COP 1.400.000.000 | COP 140.000/m² | 1 month | 1 Sep 2026 | |
| Lot | Pantanillo | 5,435 m² | COP 2.500.000.000 | COP 459.981/m² | 1 month | 1 Sep 2026 | |
| Apartment | Corredor La Fe - El Retiro | 68 m² | COP 650.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | Puro Cuero | 2,060 m² | 310 m² | COP 2.300.000.000 | COP 1.116.504/m² | 1 month | 25 Aug 2026 |
| Apartment | La Argentina | 51 m² | COP 510.000.000 | 1 month | 23 Aug 2026 | ||
| Country house | Retiro Campestre | 200 m² | 142 m² | COP 1.600.000.000 | COP 8.000.000/m² | 1 month | 22 Aug 2026 |
| Country house | Urbano | 168 m² | 170 m² | COP 1.600.000.000 | COP 9.523.809/m² | 1 month | 22 Aug 2026 |
| Lot | Corredor La Fe - El Retiro | 1,501 m² | COP 850.000.000 | COP 566.289/m² | 1 month | 22 Aug 2026 | |
| Lot | Corredor Don Diego | 2,328 m² | COP 650.000.000 | COP 279.209/m² | 1 month | 22 Aug 2026 | |
| Apartment | La Argentina | 83 m² | COP 1.010.000.000 | 1 month | 22 Aug 2026 | ||
| Finca | La Amapola | 62,166 m² | 453 m² | COP 7.900.000.000 | COP 127.079/m² | 1 month | 21 Aug 2026 |
| Country house | La María | 200 m² | 205 m² | COP 1.550.000.000 | COP 7.750.000/m² | 1 month | 21 Aug 2026 |
| Apartment | La Fe | 60 m² | COP 530.000.000 | 1 month | 20 Aug 2026 | ||
| Country house | Corredor La Fe - El Retiro | 7,893 m² | 425 m² | COP 4.500.000.000 | COP 570.125/m² | 1 month | 17 Aug 2026 |
| Lot | La Argentina | 103 m² | COP 385.000.000 | COP 3.737.864/m² | 1 month | 15 Aug 2026 | |
| Lot | Urbano | 2,000 m² | COP 680.000.000 | COP 340.000/m² | 1 month | 14 Aug 2026 | |
| Country house | Corredor Don Diego | 300 m² | 160 m² | COP 690.000.000 | COP 2.300.000/m² | 1 month | 14 Aug 2026 |
| Apartment | Corredor La Fe - El Retiro | 77 m² | COP 690.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | La Fe | 46 m² | COP 450.000.000 | 1 month | 11 Aug 2026 | ||
| Apartment | La Fe | 46 m² | COP 450.000.000 | 1 month | 11 Aug 2026 | ||
| Apartment | La Fe | 48 m² | COP 450.000.000 | 1 month | 11 Aug 2026 | ||
| Apartment | La Fe | 48 m² | COP 450.000.000 | 1 month | 11 Aug 2026 | ||
| Lot | Corredor La Fe - El Retiro | 10,000 m² | COP 980.000.000 | COP 98.000/m² | 1 month | 11 Aug 2026 | |
| Apartment | La Fe | 95 m² | COP 870.000.000 | 1 month | 11 Aug 2026 | ||
| Lot | La Fe | 282 m² | COP 450.000.000 | COP 1.595.744/m² | 1 month | 9 Aug 2026 | |
| Lot | El Salado | 83,553 m² | COP 24.000.000.000 | COP 287.242/m² | 1 month | 7 Aug 2026 | |
| Lot | El Chuscal | 1,841 m² | COP 650.000.000 | COP 353.068/m² | 1 month | 7 Aug 2026 | |
| Country house | Sector Fizebad | 14,160 m² | 14,160 m² | COP 2.950.000.000 | COP 208.333/m² | 1 month | 5 Aug 2026 |
| Apartment | La Argentina | 83 m² | COP 790.000.000 | 1 month | 4 Aug 2026 | ||
| Apartment | La Argentina | 52 m² | COP 500.000.000 | 1 month | 4 Aug 2026 | ||
| Country house | Retiro Campestre | 130 m² | 130 m² | COP 1.250.000.000 | COP 9.615.384/m² | under 1 month | 2 Aug 2026 |
| Lot | Alto del Escobero | 20,356 m² | COP 1.992.000.000 | COP 97.858/m² | under 1 month | 2 Aug 2026 | |
| Country house | Pantanillo | 2,204 m² | 568 m² | COP 4.600.000.000 | COP 2.087.114/m² | under 1 month | 2 Aug 2026 |
| Country house | Pantanillo | 2,000 m² | 304 m² | COP 2.800.000.000 | COP 1.400.000/m² | under 1 month | 31 Jul 2026 |
| Country house | Pantanillo | 1,948 m² | 333 m² | COP 2.950.000.000 | COP 1.514.373/m² | under 1 month | 31 Jul 2026 |
| Country house | Pantanillo | 1,537 m² | 392 m² | COP 4.000.000.000 | COP 2.602.472/m² | under 1 month | 31 Jul 2026 |
| Lot | Martín Pescador | 317 m² | COP 420.000.000 | COP 1.324.921/m² | under 1 month | 28 Jul 2026 | |
| Apartment | Pantanillo | 62 m² | COP 550.000.000 | under 1 month | 28 Jul 2026 | ||
| Country house | Pantanillo | 5,235 m² | 550 m² | COP 5.500.000.000 | COP 1.050.620/m² | under 1 month | 28 Jul 2026 |
| Country house | Alto del Escobero | 390 m² | COP 3.200.000.000 | under 1 month | 27 Jul 2026 | ||
| Property | Pantanillo | 50 m² | COP 460.000.000 | under 1 month | 27 Jul 2026 | ||
| Property | Martín Pescador | 95 m² | COP 870.000.000 | under 1 month | 27 Jul 2026 | ||
| Country house | Pantanillo | 484 m² | COP 3.000.000.000 | under 1 month | 27 Jul 2026 | ||
| Property | Centro | 70 m² | COP 640.000.000 | under 1 month | 27 Jul 2026 | ||
| Country house | Puro Cuero | 238 m² | COP 1.900.000.000 | under 1 month | 27 Jul 2026 | ||
| Country house | Pantanillo | 189 m² | COP 1.750.000.000 | under 1 month | 27 Jul 2026 | ||
| Property | Sector Fizebad | 64 m² | COP 620.000.000 | under 1 month | 27 Jul 2026 | ||
| Property | Martín Pescador | 76 m² | COP 780.000.000 | under 1 month | 27 Jul 2026 | ||
| Country house | La Argentina | 130 m² | COP 1.150.000.000 | under 1 month | 27 Jul 2026 | ||
| Property | Puro Cuero | 68 m² | COP 760.000.000 | under 1 month | 27 Jul 2026 |
Figures in Colombian pesos. At TRM 3,100.45 COP per US$1 (16 Sep 2026), divide by that rate for an approximate US dollar figure.