Market records
What was offered in El Carmen de Viboral, and at what price
Properties in El Carmen de Viboral that were published and no longer appear in the sources we read: type, vereda, area, last list price and price per square meter. A listing leaving a feed does not mean it sold; it can be a withdrawal, a price reset, or an agent changing portals. We publish what we observed, not a conclusion.
These are the properties in El Carmen de Viboral (Antioquia, Colombia) that stopped being published in the sources we read, with the price they were last offered at. We do not know whether they sold.
Observed between 28 Jul 2026 and 12 Sep 2026.
| Type | Vereda or sector | Lot | Built | Last list price | Per m² | Time published | Last seen |
|---|---|---|---|---|---|---|---|
| Lot | Urbano | 85 m² | COP 236.000.000 | COP 2.776.470/m² | 2 months | 12 Sep 2026 | |
| Apartment | Corredor San Anonio- La Ceja | 65 m² | COP 350.000.000 | 2 months | 4 Sep 2026 | ||
| Country house | Campo Alegre | 57 m² | 57 m² | COP 245.000.000 | COP 4.298.245/m² | 1 month | 2 Sep 2026 |
| Finca | Rural | 830 m² | 200 m² | COP 750.000.000 | COP 903.614/m² | 1 month | 18 Aug 2026 |
| Apartment | Centro | 1,000 m² | COP 290.000.000 | 1 month | 9 Aug 2026 | ||
| Finca | Quirama | 1,150 m² | 250 m² | COP 1.450.000.000 | COP 1.260.869/m² | 1 month | 9 Aug 2026 |
| Country house | Campo Alegre | 110 m² | 110 m² | COP 270.000.000 | COP 2.454.545/m² | under 1 month | 28 Jul 2026 |
Figures in Colombian pesos. At TRM 3,100.45 COP per US$1 (16 Sep 2026), divide by that rate for an approximate US dollar figure.