Lote en San Luis, Rionegro
San Luis, Rionegro
- 6,963 m² (≈74,949 sq ft) Lot
Updated Sep 3, 2026Listed by Fincas y LotesRef FL-V0QW7
A country lot in San Luis, Rionegro, 6,963 m² (≈74,949 sq ft), for sale at COP $696 million (COP 100,000/m²). See its Rural Fact Sheet for deed status, utilities, and land use.
Sale comps
Comparable-size properties for sale in Rionegro, the pricing context.
| Location | Area | Price | Price / m² |
|---|---|---|---|
| This propertySan Luis, Rionegro | 74,949 sq ft | ≈ US$ 224,580 | ≈ US$ 32.25 |
| ChipreRionegro | 75,347 sq ft | ≈ US$ 903,095 | ≈ US$ 129 |
| HigueronRionegro | 76,424 sq ft | ≈ US$ 798,271 | ≈ US$ 112 |
| Corredor San Antonio - La CejaRionegro | 76,962 sq ft | ≈ US$ 319,308 | ≈ US$ 44.66 |
| Las CuchillasRionegro | 72,656 sq ft | ≈ US$ 232,224 | ≈ US$ 34.40 |
| AeropuertoRionegro | 72,118 sq ft | ≈ US$ 548,308 | ≈ US$ 81.84 |
| CabecerasRionegro | 83,420 sq ft | ≈ US$ 612,814 | ≈ US$ 79.07 |
| LlanograndeRionegro | 67,274 sq ft | ≈ US$ 467,674 | ≈ US$ 74.83 |
| Corredor San Antonio - La CejaRionegro | 66,198 sq ft | ≈ US$ 264,478 | ≈ US$ 43.00 |
Rural Fact Sheet
Verifiable facts for this property. Each field shows its verification status and last review date.
Information is shared in good faith based on what the owner or agent provided. It is not legal verification or an appraisal.
Getting there
- Medellín
- 50 min approx.
- JMC Airport
- 10 min approx.
- Reservoir
- 1h approx.
Market context
COP 216.090 – 1.452.599/m² typical range for the area
Median COP 332.326/m² in Rionegro for this type.